5 shots · about 54 s of finished video · lesson 1 of Hostel
Record as
Principal (demo_principal)
Sign in at /demo on a demo-mode build
Screens
/hostel /hostel/passes /hostel/attendance
Length
54 s
narration at ~150 words/min + screen time
Status
Not yet recorded
Occupancy per building, who is out on a pass, overdue returns, open tickets and tomorrow's mess headcount, with quick actions.
| # | Screen | Action (on screen) | Must be visible | Voice-over | ~s |
|---|---|---|---|---|---|
| 1 | /hostel | Open Operations → Hostel. | Tabs Dashboard, Buildings & rooms, Allocate, Roll call, Gate passes, Visitors, Mess, Tickets, Reports. The header reads today's date with "N boarders in M beds" and has Gate passes and Night roll call buttons. | The hostel dashboard is the warden's evening check: who is in, who is out, who is late, what is broken. | 12 |
| 2 | /hostel | Read the four tiles: Boarders (with beds free), Out on pass now, Overdue returns and Open tickets (its hint says whether tonight's roll call has been taken). | In the demo school ten boys of classes 8 and 10 live in Vivekananda Boys' Hostel; one boarder is out on leave and two tickets are open. | Four numbers answer the warden's four questions: how full, who is out, who is late, what needs fixing. | 11 |
| 3 | /hostel | Look at Occupancy by building (a bar per block: occupied/total · %) and Mess tomorrow (expected headcount per meal, "residents minus approved leave/outings"). | Clicking a building name opens its rooms; Menu & meal attendance opens the Mess tab. | Tomorrow's headcount already subtracts boarders on approved leave, so the kitchen cooks the right amount. | 10 |
| 4 | /hostel/passes | Under Out on pass right now each boarder shows building, room, pass type and "due back". A red badge such as 2h late marks overdue returns. | "Everyone is in." when nobody is out. Names link to the boarder profile. | An overdue return is the one thing a warden must act on tonight, so it is red and at the top. | 12 |
| 5 | /hostel/attendance | Use Quick actions: Allot a bed, Pending pass requests, Log a visitor, Raise a ticket, Fee due list, Rooms & beds. | Each opens the matching tab; Night roll call in the header opens tonight's register. | The quick actions are the evening routine in order: passes, visitors, roll call. | 9 |
After the video is published
Add its YouTube id under hostel-dashboard in src/lib/help/videos.ts, with a chapters map of step number → seconds. The lesson page then shows the video and a “Watch this step” link on every step. See the video production guide.